Knowledge Base:  
Body Temperature Conversion Chart
Last Updated: 07/10/2013

Body Temperature
Conversion Chart

°C °F   °C °F
36.0 96.8   39.8 103.6
36.5 97.7   40.0 104.0
37.0 98.6   40.2 104.4
37.5 99.5   40.4 104.7
38.0 100.4   40.6 105.1
38.2 100.8   40.8 105.4
38.4 101.1   41.0 105.8
38.6 101.5   41.2 106.2
38.8 101.8   41.4 106.5
39.0 102.2   41.6 106.9
39.2 102.6   41.8 107.2
39.4 102.9   42.0 107.6
39.6 103.3      

Calculations based on the modified formulas:    C = (F - 32) * (0.5555)    and    F = (C) * (1.8) + 32          
  
Note: 0.5555 substitutes 5/9 and 1.8 substitutes 9/5 in original formulas. Results are rounded to one decimal place.



Was this article helpful?

Comments: